- Weekly Writing Competitions
- Posts
- Weekly Writing Competitions Aug 23rd 2024
Weekly Writing Competitions Aug 23rd 2024
A list of writing competitions to submit your work to
Hello fellow writers.
You’ll see that we’ve had some changes in the format of our newsletter. We got some feedback about making the free and paid competitions easier to see.
So we’ve done just that.
And we’re starting to include manuscripts and publications you can submit.
Please reply to this email if you have any feedback. We want to make this the best resource for writers as we can.
Good luck writing!
Craig
Do you run or know a writing competition you want to include in our newsletter?
Fill out the form to get it added.
Please note: We are not endorsing every publication or company listed here. Engaging with a publication or company is entirely up to the reader.
Competitions
Deadline This Month
Free
Prose Purple - Start Date: Now | Closing Date: Aug 30th | Entry Price: FREE | Prize: 1st £40 | Word Count: Up To 500 or Up To 3000
Ulster-Scots Writing Competition - Start Date: Now | Closing Date: Aug 30th | Entry Price: FREE | Prize: 1st £500 , 2nd £250 | Word Count: Up to 3000 | Note: Writers must be born or resident in Ulster or Scotland over 16 years of age.
The Northwind Writing Award - Start Date: Now | Closing Date: August 31st | Entry Price: FREE | Prize: 1st $100 | Word Count: 750 - 3500
21 Futures - Start Date: Now | Closing Date: Aug 31st | Entry Price: FREE | Prize: 1st $1000, 2nd $500, 3rd $250, 4th $100 | Word Count: 3000
Paid
Westerwood Short Story - Start Date: Now | Closing Date: Aug 24th | Entry Price: $20 | Prize: 1st $3000 , 2nd $300 , 3rd $200 | Word Count: Up to 6000
Summer Short Story Award - Start Date: Now | Closing Date: Aug 25th | Early Entry Price: | Prize: 1st , 2nd , 3rd | Word Count:
Edinburgh Award - Start Date: June 1st | Closing Date: Aug 31st | Entry Price: £10 | Prize: 1st £300 | Word Count: 250
Edinburgh True Flash Award - Start Date: June 1st | Closing Date: Aug 31st | Early Entry Price: | Prize: 1st £300 , 2nd , 3rd | Word Count: 250
Aesthetica - Start Date: Now | Closing Date: Aug 31st | Entry Price: £18 | Prize: 1st £2500 | Word Count: Up to 2000
NAWG - Start Date: Now | Closing Date: Aug 31st | Entry Price: £5 | Prize: 1st £200 , 2nd £100, 3rd £50 | Word Count: 500 - 2000
September
Free
Letterkenny Cathedral Quarter Literary Festival - Start Date: 1st July | Closing Date: Sept 1st | Entry Price: FREE | Prize: 1st €150, 2nd €100 | Word Count: 300
Green Cat - Start Date: | Closing Date: Sept 7th | Early Entry Price: FREE | Prize: None | Word Count: Up to 5000
The Sunday Post - Start Date: Now | Closing Date: Sept 13th | Early Entry Price: FREE | Prize: 12 Month Writer’s HQ | Word Count: 1500 -2000
Ink of Ages - Start Date: Aug 1st | Closing Date: Sept 15th | Entry Price: FREE | Prize: None | Word Count: 2000
Dinesh Allirajah Prize for Short Fiction - Start Date: July 15th | Closing Date: Sept 22nd | Entry Price: FREE | Prize: 1st £500 | Word Count: 2000 - 7500 | Note: UK Only
Writers of the Future - Start Date: Now | Closing Date: Sept 30th | Entry Price: FREE | Prize: 1st $1000 , 2nd $750 , 3rd $500 | Word Count: Up to 17,000
Paid
NEW Howard Frank Mosher - Start Date: Now | Closing Date: Sept 1st | Entry Price: $20 | Prize: 1st $500 | Word Count: Up to 6000
New2theScene - Start Date: July 7th | Closing Date: Sept 1st | Entry Price: £5 | Prize: 1st £50 | Word Count: 4000
The Fiddlehead - Start Date: Now | Closing Date: Sept 1st | Entry Price: $35 CAD | Prize: 1st $2000 CAD | Word Count: Up to 6000
KSP Writers’ Centre - Start Date: Now | Closing Date: Sept 6th | Entry Price: $10 | Prize: 1st $300 , 2nd $150 | Word Count: Up to 2500 | Note: Must be an Australian resident
Southam Book Festival - Start Date: Now | Closing Date: Sept 8th | Entry Price: £3 | Prize: 1st £60, 2nd £30, 3rd £20 | Word Count: 100
V.S Pritchett Short Story Prize - Start Date: Now | Closing Date: Sept 13th | Entry Price: £8 | Prize: 1st £1000 | Word Count: 2000-4000
The Allingham Festival - Start Date: Now | Closing Date: Sept 29th | Entry Price: €7 | Prize: 1st €300 | Word Count: Up to 700
NEW Stringybark Times Past Awards - Start Date: Now | Closing Date: Sept 29th | Entry Price: $15 | Prize: 1st $350 , 2nd $250 , 3rd $125 | Word Count: Up to 1500
Hammond House - Start Date: Now | Closing Date: Sept 30th | Entry Price: £10 | Prize: 1st £3000 | Word Count: 1000 - 5000
The Moth Nature Writing - Start Date: Now | Closing Date: Sept 30th | Entry Price: €15 | Prize: 1st €1000 , 2nd €500 , 3rd €250 | Word Count: Up to 4000
The Hendshaw Press - Start Date: Now | Closing Date: Sept 30th | Entry Price: £6 | Prize: 1st £200 , 2nd £100 , 3rd £50 | Word Count: Up to 2000
Anthology - Start Date: Now | Closing Date: Sept 30th | Entry Price: €12 | Prize: 1st €12 | Word Count: 250
Flash Fiction 101 Oct - Start Date: Now | Closing Date: Sept 30th | Entry Price: £1.50 | Prize: Depends on number of entries | Word Count: Exactly 101 | Note: Theme - Horror/Ghost/The Gothic
October
Free
Letter Review - Start Date: Now | Closing Date: Oct 1st | Entry Price: First Entry Free | Prize: 1st $1000 | Word Count: 5000
The Solstice Prize - Start Date: Now | Closing Date: Oct 31st | Entry Price: FREE | Prize: 1st £100 , 2nd , 3rd | Word Count: 500 | Note: For people under 25 years old, Living in the UK
Paid
Bath Flash Fiction - Start Date: Now | Closing Date: Oct 6th | Entry Price: £7.50 | Prize: 1st £1000 , 2nd £300 , 3rd £100 | Word Count: 300
The Galley Beggar Press - Start Date: Now | Closing Date: Oct 13th | Entry Price: £11 | Prize: 1st £2500 | Word Count: Up to 6000
The Caledonia Novel Award - Start Date: May 15th | Closing Date: Oct 15th | Entry Price: £28 | Prize: 1st £1500 | Word Count: 50,000
Marlowe and Christie - Start Date: Now | Closing Date: Oct 15th | Early Entry Price: £19 | Prize: 1st £1100 | Word Count: Opening 3000 words of novel
The Raven Short Story Contest - Start Date: Sept 1st | Closing Date: Oct 15th | Early Entry Price: $25 | Prize: 1st $300 | Word Count: Up to 2500
Writing Battle - Start Date: Oct 20th | Closing Date: Oct 27th | Early Entry Price: $22 | Prize: 1st $10,000 | Word Count: 2000
Bedford Writing Competition - Start Date: May 1st | Closing Date: Oct 31st | Entry Price: £8.50 | Prize: 1st £1500, 2nd £300, 3rd £200 |
Flash Fiction 101 Nov - Start Date: Now | Closing Date: Oct 31st | Entry Price: £1.50 | Prize: Depends on number of entries | Word Count: Exactly 101
November
Paid
Sight For Wight - Start Date: Now | Closing Date: Nov 1st | Entry Price: £8 | Prize: None | Word Count: 1500 - 2000
Colossus Press - Start Date: Now | Closing Date: Nov 1st | Entry Price: $3 | Prize: None | Word Count: Up to 1700 | Note: Funds going to charity. Theme is water.
F(r)iction - Start Date: July 1st | Closing Date: Nov 1st | Entry Price: $15 | Prize: Short Story: $1000 | Word Count: 1001 - 7500
F(r)iction - Start Date: July 1st | Closing Date: Nov 1st | Entry Price: $10 | Prize: $300 | Word Count: up to 1000
The Smokelong Grand Micro Contest - Start Date: Aug 1st | Closing Date: Nov 14th | Early Entry Price: $11 | Prize: 1st $1000, 2nd $500, 3rd $300 | Word Count: Up To 250
Creative Writing Ink - Start Date: Now | Closing Date: Nov 15th | Entry Price: £9 | Prize: 1st £1000 , 2nd £200 , 3rd £200 | Word Count: Up to 3000
Tadpole Press - Start Date: Now | Closing Date: Nov 30th | Entry Price: $15 | Prize: 1st $2000 | Word Count: 100
Flash Fiction 101 Dec - Start Date: Now | Closing Date: Nov 30th | Entry Price: £1.50 | Prize: Depends on number of entries | Word Count: Exactly 101 | Note: Theme - Winter Wonder
January
Paid
2024 Exeter Novel Prize - Start Date: | Closing Date: Jan 1st | Entry Price: £20 | Prize: 1st £1000 | Word Count: Opening 10,000 of your novel
Manuscripts
Paid
NEW Miami University Press - Reading Fe: $25 | Prize: $1,000, a standard contract, publication and 20 copies of the book. | Word Count: 18000 - 40000
Publications
Paid
NEW Spellweaver Magazine - | Genre: Fantasy | Word Count: Up to 3000 | Paid